Parish Information
Lockington Village Green
Information about Lockington village green
Documents
| Document | File Size | File Type |
|---|---|---|
| ufm3_standard_consultee_access_initial | 110.77 KB | |
| bng-assessment-supporting-document-25-03088-plf-lockington-village-green,-front-… | 2.44 MB | |
| derek-wright-final-plan | 115.87 KB | |
| lvcg-timeline-revision-1.5-copy | 50.77 KB | |
| green-plan-with-access | 210.01 KB | JPEG |
| dalton-estates-land-exchange-hot | 1.35 MB | |
| lockington-parish-council-_-valuation-of-land-at-lockington-_-15_6_2020 | 1.50 MB | |
| january-2021 | 613.00 KB | |
| village-green-annuncment-web-site | 15.00 KB | DOCX |
| lvcg-qr-1.8 | 20.87 KB | XLSX |
| lvcg-summary | 387.25 KB | DOCX |
Other Information
- Conservation Village
- Defibrillators
- Dogger Bank Wind Farms
- Environment
- Hornsea Four Wind Farm
- Historical Lockington
- Highway Maintenance
- Kingfisher Solar Farm
- Peartree Solar Farm
- Parish Council Amenities
- Planning Information
- Parish Church and School Contact Information
- Photo Gallery
- Salt Bin Maintenance
- Useful Links
- Yorkshire Water